Home / Credits
Credits
Every image on this site, and its licence
This site publishes no photograph it does not have the right to publish. Each image below is public domain or Creative Commons, self-hosted, and credited beside it wherever it appears.
The rule, and why it is strict
A site that asks readers to check its figures cannot be casual about whose photographs it uses. So the rule here is simple: public domain or Creative Commons, self-hosted, credited in the same component as the image. Attribution is generated from a single registry, which is also what generates this page — so a credit cannot drift out of sync with the image it belongs to, and an unregistered image cannot be published at all.
Two further rules, both editorial rather than legal:
- No photograph of a dead or injured person. Not one image on this site shows a body, a wound, or an identifiable person in distress. The record does that work in numbers and in documents. Where a page needs to show what was lost, it shows a name — as on the Bijbehara memorial board — or a grave, or an empty valley.
- An illustrative image is never presented as evidence. Photographs marked Primary document are the thing itself: the Instrument of Accession, the United Nations’ own ceasefire map, the memorial listing the dead of Bijbehara. Everything else is a picture of a place, and its caption says so.
Material this project holds but does not publish: several wire-agency photographs, one carrying the embedded credit AFP PHOTO / TAUSEEF MUSTAFA and the rights line AFP or licensors; a photograph with no provenance of any kind; and two unlicensed illustrations, one still bearing a stock-library watermark. Rights we cannot establish are rights we do not have. The 2019 advertisement is reconstructed for the same reason.
| Image | Author | Licence | Source | |
|---|---|---|---|---|
![]() | abdullah-1931 | Unknown photographer, 1931 | CC BY-SA 3.0 | source |
![]() | accession-1947 | Government of India / Maharaja Hari Singh | Public domain | source |
![]() | apple-orchard | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | baglihar-dam | Wikimedia contributors | CC BY 3.0 | source |
![]() | bijbehara-martyrs | TamirNazir | CC BY-SA 4.0 | source |
![]() | dal-houseboats | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | dal-satellite | NASA / JPL-Caltech | Public domain | source |
![]() | gulmarg | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | kashmir-1890 | Unknown photographer, c. 1890 | Public domain | source |
![]() | kashmir-map-art-by-muzzammil-eddie-sajjad | Muzzammil Eddie Sajjad | © 2026 · All rights reserved | |
![]() | loc-fence | Nitish Sharma | CC BY-SA 4.0 | source |
![]() | loc-map | DTM | CC BY-SA 4.0 | source |
![]() | london-protest | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | maharaja-bourne | Samuel Bourne | Public domain | source |
![]() | martyrs-of-kashmir | Wikimedia contributors | CC BY 2.0 | source |
![]() | pahalgam-valley | Wikimedia contributors | CC BY-SA 3.0 | source |
![]() | pashmina-weaver | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | saffron-pampore | Wikimedia contributors | CC BY-SA 4.0 | source |
![]() | tribesmen-1947 | Unknown photographer, 1947 | Public domain | source |
![]() | un-map-karachi-1949 | United Nations — Dag Hammarskjöld Library | Public domain | source |
![]() | un-view-map | Wikimedia contributors | CC BY-SA 3.0 | source |
![]() | valley-satellite | NASA / MODIS, 17 November 2016 | Public domain | source |
![]() | wular-lake | Wikimedia contributors | CC BY-SA 4.0 | source |






















